COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

December 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Dec Lead Buy 107.5 108.9 7000
01-Dec Zinc Buy 105 106.15 5750
01-Dec Natural Gas Buy 186.2 189.8 4500
01-Dec Silver Buy 57450 57290 -4800
01-Dec Gold Sell 29356 29222 13400
02-Dec Aluminium Buy 110.45 110 -2250
02-Dec Zinc Buy 105.8 105.8 0
02-Dec Crude Buy 5122 5178 0
02-Dec Natural Gas Buy 187.2 184.4 -3500
02-Dec Gold Sell 26275 26165 11000
02-Dec Silver Sell 57970 57320 19500
05-Dec Lead Buy 107.5 108.1 3000
05-Dec Aluminium Buy 108.45 109.5 5250
05-Dec Crude Sell 5231 5184 4700
05-Dec Silver Sell 57260 56890 11100
06-Dec Aluminium Sell 109.15 108.95 1000
06-Dec Lead Buy 107.7 108.9 6000
06-Dec Natural Gas Buy 178.3 180.8 3125
06-Dec Gold Buy 28750 28882 13200
07-Dec Aluminium Sell 109.3 108.1 6000
07-Dec Zinc Sell 105.8 104.8 5000
07-Dec Natural Gas Sell 180.5 177.9 3250
07-Dec Crude Sell 5235 5178 5700
07-Dec Gold Sell 29085 29090 -500
08-Dec Nickel Buy 943 953 2500
08-Dec Lead Buy 110 109.6 -2000
08-Dec Natural Gas Buy 178.9 181.9 3750
08-Dec Gold Buy 29305 29391 8600
09-Dec Lead Buy 109.4 111.8 12000
09-Dec Crude Buy 5136 5130 -600
09-Dec Gold Buy 29150 29080 -7000
12-Dec Zinc Buy 103.8 103.2 -3000
12-Dec Natural Gas Buy 172.2 174.2 2500
12-Dec Silver Buy 56310 55990 -9600
13-Dec Zinc Buy 104.2 103.4 -4000
13-Dec Aluminium Sell 107.8 107.3 2500
13-Dec Natural Gas Sell 174 176.3 -2875
13-Dec Silver Sell 56580 56220 10800
14-Dec Zinc Buy 101.5 102.6 5500
15-Dec Zinc Buy 100.8 100.2 -3000
15-Dec Lead Sell 106.5 105.5 5000
15-Dec Zinc Sell 100 99.1 4500
15-Dec Crude Sell 5130 5040 9000
15-Dec Silver Sell 53730 53290 13200
16-Dec Lead Buy 105.3 106.3 5000
16-Dec Nickel Sell 947.5 958 -2625
16-Dec Natural Gas Sell 165.8 163.6 2750
19-Dec Lead Buy 103.3 103.1 -1000
19-Dec Crude Sell 4981 4948 3300
19-Dec Gold Buy 27670 27580 -9000
20-Dec Lead Buy 103.2 104.3 5500
20-Dec Zinc Buy 98.7 98.7 0
20-Dec Natural Gas Buy 166.8 164.4 -3000
20-Dec Crude Buy 5134 5165 3100
20-Dec Silver Buy 53330 53425 2850
21-Dec Aluminium Sell 105.4 104.3 5500
21-Dec Natural Gas Buy 165.2 168.9 4625
22-Dec Zinc Buy 98.35 97.9 -2250
22-Dec Aluminium Buy 104.75 105.4 3250
22-Dec Lead Buy 104 104.9 4500
22-Dec Crude Sell 5227 5251 -2400
22-Dec Silver Buy 53200 52890 -9300
23-Dec Zinc Buy 98.7 98.3 -2000
23-Dec Natural Gas Buy 167 166.7 -375
23-Dec Crude Buy 5300 5304 400
23-Dec Silver Buy 53300 53000 -9000
26-Dec Silver Buy 53155 53100 -1650
Profit Rs. 163375

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News