COMMODITY TIPS | MCX TIPS

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

August 2010

Base Metals | Precious Metals | Energy

**PROFIT OF Rs.2,18,000+ IN JUST 1 MONTH**

Date Commodity Trade Entry Exit Profit / Lot
02-Aug Zinc Buy 96.75 95.9 -4250
02-Aug Aluminium Buy 100.4 102 8000
02-Aug Lead Buy 101.5 100.7 -4000
02-Aug Silver Buy 28830 29160 9900
02-Aug Gold Buy 17870 17984 11400
02-Aug Crude Sell 3689 3716 -2700
02-Aug Natural Gas Sell 230 219 13750
03-Aug Lead Sell 102.3 100.8 7500
03-Aug Zinc Sell 96.75 95.3 7250
03-Aug Gold Buy 18065 18124 5900
03-Aug Silver Buy 29060 28920 -4200
03-Aug Crude Buy 3782 3790 800
03-Aug Natural Gas Buy 220.8 223.5 3375
04-Aug Lead Buy 100.75 102.7 9750
04-Aug Aluminium Buy 101.6 102.4 4000
04-Aug Gold Buy 18020 18110 9000
04-Aug Silver Sell 29180 28900 8400
04-Aug Natural Gas Buy 217.8 214.9 -3625
04-Aug Crude Sell 3820 3788 3200
05-Aug Zinc Buy 97.6 96.7 -4500
05-Aug Silver Buy 28900 29090 5700
05-Aug Gold Buy 18245 18200 -4500
05-Aug Gold Sell 18110 18044 6600
05-Aug Natural Gas Sell 219.4 221.7 -2875
05-Aug Crude Buy 3778 3803 2500
06-Aug Aluminium Buy 101.5 102.3 4000
06-Aug Copper Buy 340.8 340.6 -200
06-Aug Silver Buy 28975 29140 4950
06-Aug Gold Buy 18077 18190 11300
06-Aug Natural Gas Buy 214 210.4 -4500
06-Aug Crude Buy 3769 3739 -3000
09-Aug Lead Sell 101.25 100 6250
09-Aug Zinc Sell 99.2 98.4 4000
09-Aug Aluminium Sell 101.6 100.5 5500
09-Aug Nickel Sell 1042 1052 -2500
09-Aug Gold Sell 18190 18150 4000
09-Aug Natural Gas Buy 208 205 -3750
09-Aug Natural Gas Sell 205 198.8 7750
09-Aug Crude Sell 3752 3754 -200
10-Aug Zinc Sell 98.1 96 10500
10-Aug Lead Sell 99.8 97.5 11500
10-Aug Gold Sell 18150 18211 -6100
10-Aug Silver Sell 28810 28970 -4800
10-Aug Natural Gas Buy 201.1 203.4 2875
10-Aug Crude Sell 3727 3695 3200
11-Aug Nickel Sell 1036 1020 4000
11-Aug Lead Sell 97.1 96.1 5000
11-Aug Aluminium Buy 100 100.3 1500
11-Aug Silver Sell 28924 28802 3660
11-Aug Gold Buy 18270 18369 9900
11-Aug Crude Buy 3713 3697 -1600
11-Aug Natural Gas Buy 202.8 205 2750
11-Aug Crude Sell 3697 3680 1700
12-Aug Zinc Buy 94.1 96 9500
12-Aug Nickel Buy 1003 1010 1750
12-Aug Aluminium Buy 101.05 100.4 -3250
12-Aug Silver Sell 28750 28900 -4500
12-Aug Gold Sell 18530 18505 2500
12-Aug Natural Gas Sell 202.8 202 1000
13-Aug Lead Sell 97.5 96.5 5000
13-Aug Zinc Sell 95.6 95.1 2500
13-Aug Aluminium Sell 99.2 98.7 2500
13-Aug Gold Buy 18565 18540 -2500
13-Aug Gold Sell 18550 18548 200
13-Aug Natural Gas Buy 202.5 202 -625
13-Aug Crude Buy 3560 3548 -1200
16-Aug Nickel Buy 1002 1007 1250
16-Aug Zinc Buy 95.8 96.4 3000
16-Aug Lead Buy 96.8 97.2 2000
16-Aug Silver Buy 29335 29385 1500
16-Aug Natural Gas Sell 202.7 197 7125
16-Aug Crude Buy 3572 3598 2600
17-Aug Aluminium Buy 99.3 100.2 4500
17-Aug Nickel Buy 1025 1025 0
17-Aug Zinc Buy 98.3 98.8 2500
17-Aug Gold Sell 18688 18642 4600
17-Aug Silver Buy 29590 29450 -4200
17-Aug Natural Gas Buy 198.6 196 -3250
17-Aug Natural Gas Sell 196 199 -3750
18-Aug Aluminium Buy 98.6 97.9 -3500
18-Aug Lead Buy 98.4 97.5 -4500
18-Aug Gold Sell 18649 18700 -5100
18-Aug Crude Sell 3570 3502 6800
19-Aug Natural Gas Buy 198.4 201 3250
20-Aug Zinc Buy 95.6 95.3 -1500
20-Aug Copper Buy 336.7 338.5 1800
20-Aug Silver Buy 29115 29000 -3450
20-Aug Crude Sell 3495 3471 2400
23-Aug Lead Buy 95.35 95.2 -750
23-Aug Aluminium Buy 95.5 95.4 -500
23-Aug Nickel Buy 995 990 -1250
23-Aug Silver Sell 28860 28900 -1200
23-Aug Crude Buy 3475 3449 -2600
23-Aug Natural Gas Buy 190 193 3750
24-Aug Lead Buy 94.1 93.2 -4500
24-Aug Aluminium Buy 94.75 94.7 -250
24-Aug Zinc Buy 92.6 92.6 0
24-Aug Lead Buy 94.1 93.2 -4500
24-Aug Gold Buy 18675 18620 -5500
24-Aug Gold Buy 18795 18840 4500
24-Aug Crude Sell 3395 3394 100
25-Aug Lead Buy 93.25 92.5 -3750
25-Aug Copper Buy 334 331.9 -2100
25-Aug Nickel Sell 944 944 0
25-Aug Aluminium Sell 94.3 93.7 3000
25-Aug Zinc Sell 91.5 91 2500
25-Aug Silver Buy 29800 30250 13500
25-Aug Natural Gas Buy 190 188 -2500
25-Aug Crude Buy 3390 3390 0
25-Aug Crude Sell 3379 3364 1500
25-Aug Natural Gas Sell 188 182.5 6875
26-Aug Aluminium Buy 94.3 95 3500
26-Aug Silver Buy 30321 30444 3690
26-Aug Gold Buy 18905 18880 -2500
26-Aug Natural Gas Buy 182.5 180 -3125
26-Aug Crude Buy 3460 3470 1000
26-Aug Natural Gas Sell 184 183 1250
27-Aug Aluminium Sell 94.25 95 -3750
27-Aug Lead Buy 95.05 96 4750
27-Aug Nickel Buy 970 987 4250
27-Aug Silver Buy 30250 30500 7500
27-Aug Natural Gas Buy 184 182 -2500
27-Aug Crude Buy 3470 3443 -2700
27-Aug Crude Sell 3450 3412 3800
27-Aug Natural Gas Sell 181 176.5 5625
Profit Rs. 218125

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News