COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

September 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Sep Aluminium Sell 112.1 111.4 3500
01-Sep Zinc Sell 104 102.7 6500
01-Sep Lead Sell 118 116.8 6000
02-Sep Silver Sell 65470 65920 -13500
02-Sep Zinc Sell 102 100.1 9500
02-Sep Nickel Buy 996 983 -3250
02-Sep Natural Gas Sell 184.8 179.4 6750
05-Sep Gold Buy 28061 28389 32800
05-Sep Lead Sell 113.7 112.5 6000
05-Sep Zinc Sell 99.3 99.5 -1000
05-Sep Natural Gas Buy 180 180.2 250
05-Sep Crude Sell 3885 3860 2500
06-Sep Zinc Buy 100 101 5000
06-Sep Lead Buy 111.7 112.9 6000
06-Sep Natural Gas Buy 179.5 181.5 2500
06-Sep Crude Buy 3892 3942 5000
07-Sep Silver Buy 64200 64580 11400
07-Sep Zinc Buy 101.6 102.8 6000
07-Sep Lead Buy 113 113 0
07-Sep Natural Gas Buy 182 185.8 4750
07-Sep Crude Buy 3986 4058 7200
08-Sep Silver Buy 65200 65960 22800
08-Sep Nickel Sell 1004 992 3000
08-Sep Lead Sell 112.5 113.7 -6000
08-Sep Zinc Buy 103.5 103.5 0
08-Sep Lead Buy 114.6 115.9 6500
08-Sep Aluminium Buy 110 111.6 8000
08-Sep Natural Gas Buy 182.4 186 4500
08-Sep Crude Sell 4113 4140 -2700
09-Sep Gold Sell 28310 28382 -7200
09-Sep Zinc Sell 103.2 102.1 5500
09-Sep Nickel Buy 1005 993 -3000
09-Sep Natural Gas Buy 185.3 182 -4125
09-Sep Crude Buy 4100 4068 -3200
12-Sep Gold Buy 28170 28060 -11000
12-Sep Aluminium Sell 109.6 110.6 -5000
12-Sep Nickel Buy 993 1023 7500
12-Sep Lead Buy 114.2 116.2 10000
12-Sep Natural Gas Buy 183.5 185.3 2250
13-Sep Gold Sell 27986 27705 28100
13-Sep Zinc Sell 103.5 104.6 -5500
13-Sep Nickel Sell 1018 1016 500
13-Sep Crude Sell 4265 4231 3400
13-Sep Natural Gas Buy 187.1 190.8 4625
14-Sep Gold Sell 28315 28133 18200
14-Sep Lead Buy 114 112.9 -5500
14-Sep Aluminium Buy 111.45 111.2 -1250
14-Sep Aluminium Sell 111 111.5 -2500
14-Sep Lead Sell 112.8 113.5 -3500
14-Sep Crude Sell 4288 4241 4700
14-Sep Natural Gas Sell 191.1 193.6 -3125
15-Sep Gold Buy 27825 27774 -5100
15-Sep Zinc Sell 103.3 103.9 -3000
15-Sep Lead Buy 114.3 115.2 4500
15-Sep Nickel Buy 1030 1039 2250
15-Sep Natural Gas Buy 193.5 189.9 -4500
15-Sep Crude Buy 4243 4278 3500
16-Sep Silver Buy 63220 64380 34800
16-Sep Aluminium Sell 111.7 111.4 1500
16-Sep Lead Sell 114.3 115.25 -4750
16-Sep Lead Buy 115.4 114.2 -6000
16-Sep Crude Sell 4248 4176 7200
19-Sep Silver Buy 63670 64080 12300
19-Sep Zinc Sell 100.2 100.7 -2500
19-Sep Lead Buy 112 113 5000
19-Sep Nickel Buy 1015 1014 -250
19-Sep Crude Buy 4160 4135 -2500
19-Sep Natural Gas Buy 182.6 184 1750
20-Sep Silver Buy 63860 64640 23400
20-Sep Gold Buy 27880 28070 19000
20-Sep Nickel Buy 1020 1010 -2500
20-Sep Crude Buy 4191 4165 -2600
21-Sep Silver Buy 64700 65470 23100
21-Sep Lead Buy 112.75 111.9 -4250
21-Sep Aluminium Buy 110.7 109.5 -6000
21-Sep Nickel Buy 1005 995 -2500
21-Sep Zinc Buy 99.3 100.2 4500
21-Sep Crude Buy 4183 4254 7100
22-Sep Silver Buy 63520 63190 -9900
22-Sep Lead Buy 107.3 106 -6500
22-Sep Aluminium Buy 111.1 109.9 -6000
22-Sep Natural Gas Buy 183.5 185.5 2500
23-Sep Gold Buy 27570 27480 -9000
23-Sep Nickel Buy 885 909 6000
23-Sep Lead Buy 102.3 103.5 6000
23-Sep Copper Buy 366 375 9000
23-Sep Natural Gas Buy 185 184 -1250
23-Sep Crude Buy 4020 3984 -3600
26-Sep Gold Sell 25549 25220 32900
26-Sep Aluminium Sell 106.7 105.6 5500
26-Sep Crude Buy 3965 3989 2400
26-Sep Natural Gas Buy 185.1 188.2 3875
27-Sep Silver Sell 53410 53860 -13500
27-Sep Aluminium Sell 108.2 109.3 -5500
27-Sep Crude Sell 4070 4111 -4100
28-Sep Gold Buy 26225 26120 -10500
28-Sep Lead Sell 98.5 99.6 -5500
28-Sep Zinc Buy 93.9 92.9 -5000
28-Sep Crude Sell 4107 4025 8200
29-Sep Gold Buy 25731 25810 7900
29-Sep Aluminium Buy 107.3 108.3 5000
29-Sep Zinc Buy 93 93.3 1500
29-Sep Natural Gas Sell 186.4 183.2 4000
29-Sep Crude Buy 4045 4080 3500
30-Sep Gold Buy 25966 26060 9400
30-Sep Silver Buy 51500 51180 -9600
30-Sep Aluminium Sell 109.7 106.5 16000
30-Sep Nickel Buy 928 917 -2750
30-Sep Zinc Sell 95.4 93.1 11500
30-Sep Natural Gas Sell 185.5 184.3 1500
Profit Rs. 317300

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News