COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

September 2010

Base Metals | Precious Metals | Energy

**PROFIT OF Rs.1,76,000+ IN JUST 1 MONTH**

Date Commodity Trade Entry Exit Profit / Lot
01-Sep Lead Buy 97.9 98.9 5000
01-Sep Nickel Sell 999 1002 -750
01-Sep Aluminium Buy 98 98.6 3000
02-Sep Aluminium Buy 99.5 99.8 1500
03-Sep Zinc Buy 101.1 100.4 -3500
07-Sep Lead Buy 100.55 101.5 4750
07-Sep Aluminium Buy 99.6 100.3 3500
07-Sep Copper Buy 355.5 357.3 1800
08-Sep Zinc Buy 101.8 102.9 5500
09-Sep Copper Sell 353 352 1000
09-Sep Lead Sell 101 101 0
13-Sep Lead Sell 101.7 102.6 -4500
13-Sep Copper Buy 356.5 355.7 -800
13-Sep Zinc Buy 100.2 99.5 -3500
14-Sep Lead Buy 102.2 102.9 3500
14-Sep Nickel Buy 1064 1075 2750
14-Sep Zinc Buy 99.1 99.7 3000
15-Sep Lead Buy 102.8 102 -4000
15-Sep Nickel Sell 1070 1075 -1250
15-Sep Zinc Buy 98.7 98.5 -1000
15-Sep Lead Buy 102.4 102 -2000
16-Sep Zinc Buy 98.5 99.3 4000
16-Sep Lead Buy 101.6 100.8 -4000
16-Sep Nickel Buy 1074 1072 -500
16-Sep Aluminium Sell 99 98.7 1500
16-Sep Lead Sell 101.1 100.9 1000
17-Sep Copper Buy 358 355 -3000
17-Sep Zinc Buy 99.5 100 2500
17-Sep Nickel Buy 1076 1065 -2750
17-Sep Lead Buy 101.9 101 -4500
20-Sep Zinc Buy 99.8 99 -4000
20-Sep Lead Buy 100.8 100.2 -3000
20-Sep Lead Sell 100.6 98.5 10500
20-Sep Zinc Sell 99.4 98.5 4500
20-Sep Nickel Sell 1068 1060 2000
21-Sep Zinc Sell 97.8 97.3 2500
21-Sep Nickel Sell 1055 1030 6250
21-Sep Lead Sell 97.9 97.4 2500
21-Sep Aluminium Sell 99.2 98.7 2500
22-Sep Lead Sell 98.6 99.3 -3500
22-Sep Zinc Sell 97.5 98.2 -3500
22-Sep Aluminium Buy 99.7 100.3 3000
22-Sep Copper Buy 357.7 358.7 1000
22-Sep Nickel Buy 1033 1033 0
22-Sep Lead Buy 99.7 100.4 3500
23-Sep Aluminium Buy 101.4 102.7 6500
23-Sep Zinc Buy 99.3 100.7 7000
24-Sep Aluminium Buy 102.8 103.8 5000
24-Sep Zinc Sell 101.8 100.7 5500
27-Sep Aluminium Buy 102.65 103.2 2750
27-Sep Lead Buy 101.6 101 -3000
27-Sep Zinc Buy 99.2 98.5 -3500
28-Sep Lead Buy 100.3 102 8500
28-Sep Copper Buy 358 360 2000
28-Sep Zinc Buy 97.7 98.2 2500
29-Sep Zinc Buy 98.4 98.4 0
29-Sep Copper Buy 363 362.5 -500
29-Sep Aluminium Buy 103.5 103.5 0
30-Sep Zinc Sell 97.4 97.45 -250
01-Sep Crude Buy 3417 3477 6000
01-Sep Natural Gas Sell 182 177 6250
02-Sep Crude Buy 3460 3488 2800
07-Sep Natural Gas Buy 182.5 181.2 -1625
08-Sep Crude Buy 3501 3515 1400
09-Sep Crude Buy 3520 3485 -3500
09-Sep Natural Gas Sell 174 174 0
13-Sep Natural Gas Sell 179.1 180.5 -1750
13-Sep Natural Gas Buy 180 183 3750
13-Sep Crude Buy 3590 3615 2500
14-Sep Natural Gas Buy 185 187 2500
14-Sep Crude Buy 3594 3570 -2400
14-Sep Crude Buy 3590 3570 -2000
15-Sep Natural Gas Buy 183.6 188 5500
15-Sep Crude Buy 3494 3518 2400
16-Sep Natural Gas Buy 187 185 -2500
16-Sep Crude Sell 3475 3460 1500
17-Sep Natural Gas Buy 187 186.7 -375
17-Sep Natural Gas Sell 187 186.7 375
20-Sep Crude Buy 3364 3344 -2000
20-Sep Natural Gas Buy 182 180 -2500
20-Sep Natural Gas Sell 179 176 3750
21-Sep Natural Gas Buy 175.8 182 7750
21-Sep Crude Buy 3505 3480 -2500
21-Sep Crude Sell 3485 3465 2000
22-Sep Crude Buy 3465 3438 -2700
22-Sep Natural Gas Sell 179.7 181.5 -2250
22-Sep Natural Gas Sell 179 180 -1250
22-Sep Crude Sell 3445 3400 4500
23-Sep Natural Gas Sell 186 182.5 4375
23-Sep Crude Buy 3402 3448 4600
24-Sep Natural Gas Sell 181 176.5 5625
27-Sep Crude Buy 3487 3470 -1700
28-Sep Natural Gas Buy 180.5 182 1875
28-Sep Crude Buy 3452 3468 1600
29-Sep Crude Sell 3454 3435 1900
29-Sep Natural Gas Sell 179.5 177.5 2500
01-Sep Gold Buy 19035 18988 -4700
01-Sep Gold Buy 19020 19077 5700
02-Sep Silver Buy 31000 31075 2250
03-Sep Gold Sell 19010 18918 9200
03-Sep Silver Buy 30966 31277 9330
06-Sep Gold Buy 18980 19022 4200
07-Sep Gold Buy 19093 19164 7100
08-Sep Gold Sell 19160 19110 5000
13-Sep Gold Sell 18845 18845 0
13-Sep Gold Buy 18840 18885 4500
14-Sep Silver Buy 31670 31930 7800
14-Sep Gold Sell 18962 18987 -2500
15-Sep Silver Sell 32100 31960 4200
15-Sep Gold Buy 19195 19148 -4700
16-Sep Gold Buy 19176 19224 4800
16-Sep Silver Buy 32230 32340 3300
17-Sep Silver Buy 32400 32240 -4800
17-Sep Gold Buy 19145 19120 -2500
20-Sep Gold Sell 19100 19145 -4500
20-Sep Silver Buy 32270 32170 -3000
21-Sep Silver Buy 32060 31920 -4200
21-Sep Gold Sell 19035 19035 0
22-Sep Gold Sell 19220 19166 5400
23-Sep Silver Buy 32310 32588 8340
23-Sep Gold Buy 19310 19366 5600
24-Sep Silver Buy 32544 32700 4680
27-Sep Gold Buy 19100 19064 -3600
28-Sep Silver Buy 32415 32815 12000
29-Sep Silver Buy 33170 33035 -4050
Profit Rs. 176250

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News