COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

October 2010

JACKPOT TIPS
Base Metals | Precious Metals | Energy

**PROFIT OF Rs.2,46,000+ IN JUST 1 MONTH**

Date Commodity Trade Entry Exit Profit / Lot
01-Oct Lead Sell 102.5 101.75 3750
01-Oct Zinc Sell 100 99.2 4000
01-Oct Silver Buy 33090 33220 3900
01-Oct Natural Gas Buy 174 172 -2500
01-Oct Crude Buy 3595 3630 3500
04-Oct Zinc Buy 99.1 98.4 -3500
04-Oct Natural Gas Sell 170 167.2 3500
05-Oct Lead Buy 101.4 102.3 4500
05-Oct Zinc Buy 99.5 101.6 10500
05-Oct Aluminium Buy 104.5 105.2 3500
05-Oct Gold Buy 19432 19536 10400
05-Oct Crude Buy 3668 3693 2500
05-Oct Natural Gas Buy 169.1 167 -2625
06-Oct Lead Buy 104.05 102.9 -5750
06-Oct Aluminium Buy 104.55 103.9 -3250
06-Oct Gold Sell 19585 19537 4800
06-Oct Natural Gas Buy 169.6 172.9 4125
06-Oct Crude Buy 3676 3698 2200
07-Oct Zinc Buy 102.2 101.7 -2500
07-Oct Silver Sell 34664 34190 14220
07-Oct Crude Buy 3717 3694 -2300
07-Oct Natural Gas Sell 171.4 166 6750
08-Oct Zinc Buy 99 100.6 8000
08-Oct Aluminium Sell 103.15 103.7 -2750
08-Oct Aluminium Buy 103.7 106 11500
08-Oct Silver Buy 33850 34360 15300
08-Oct Crude Buy 3595 3655 6000
08-Oct Natural Gas Buy 162.5 162 -625
11-Oct Lead Buy 101.8 102.8 5000
11-Oct Zinc Buy 102.65 102.8 750
11-Oct Nickel Buy 1093 1190 24250
11-Oct Silver Sell 34725 34600 3750
11-Oct Crude Sell 3674 3665 900
11-Oct Natural Gas Sell 164 162 2500
12-Oct Zinc Buy 102.7 104.5 9000
12-Oct Nickel Buy 1076 1085 2250
12-Oct Silver Buy 34810 34670 -4200
12-Oct Natural Gas Sell 162 160 2500
12-Oct Crude Sell 3650 3626 2400
13-Oct Zinc Buy 106.4 105.7 -3500
13-Oct Lead Buy 107 107.5 2500
13-Oct Nickel Buy 1089 1079 -2500
13-Oct Silver Buy 35230 35630 12000
13-Oct Gold Buy 19770 19890 12000
13-Oct Natural Gas Buy 163 168 6250
13-Oct Crude Buy 3686 3700 1400
14-Oct Lead Buy 108.1 107.2 -4500
14-Oct Aluminium Buy 107.3 106.5 -4000
14-Oct Zinc Buy 106.2 106.8 3000
14-Oct Nickel Buy 1086 1094 2000
14-Oct Gold Buy 19950 19995 4500
14-Oct Crude Buy 3713 3693 -2000
14-Oct Natural Gas Buy 163 160 -3750
14-Oct Natural Gas Buy 164 166 2500
15-Oct Zinc Buy 106.25 105.5 -3750
15-Oct Lead Buy 105.4 106 3000
15-Oct Zinc Buy 105.4 106.2 4000
15-Oct Gold Buy 19840 19790 -5000
18-Oct Lead Buy 105.6 107.5 9500
18-Oct Zinc Buy 105.6 106.8 6000
18-Oct Silver Buy 35850 36250 12000
18-Oct Crude Buy 3590 3648 5800
18-Oct Natural Gas Buy 155.8 157 1500
19-Oct Zinc Sell 107.8 106 9000
19-Oct Nickel Buy 1048 1045 -750
19-Oct Gold Sell 19880 19710 17000
19-Oct Silver Buy 36190 35990 -6000
19-Oct Natural Gas Buy 153.8 156.5 3375
20-Oct Aluminium Buy 103.9 103 -4500
20-Oct Nickel Buy 1048 1062 3500
20-Oct Lead Buy 106.3 107.7 7000
20-Oct Zinc Buy 105.7 106.9 6000
20-Oct Silver Buy 35522 35677 4650
20-Oct Natural Gas Buy 157.8 159.8 2500
20-Oct Crude Buy 3631 3677 4600
21-Oct Aluminium Buy 104.8 104.5 -1500
21-Oct Lead Sell 109.5 110 -2500
21-Oct Lead Buy 110 109 -5000
21-Oct Gold Buy 19565 19600 3500
21-Oct Crude Buy 3678 3655 -2300
21-Oct Natural Gas Buy 157 155 -2500
22-Oct Aluminium Buy 104.6 103.8 -4000
22-Oct Lead Sell 111.5 111.2 1500
22-Oct Natural Gas Buy 151.5 149 -3125
22-Oct Crude Buy 3620 3643 2300
25-Oct Aluminium Buy 105.25 106 3750
25-Oct Zinc Sell 113.3 112.5 4000
25-Oct Lead Sell 113.2 112.9 1500
25-Oct Gold Buy 19592 19534 -5800
25-Oct Natural Gas Buy 147.1 145 -2625
25-Oct Crude Buy 3673 3700 2700
26-Oct Lead Buy 113.4 112.7 -3500
26-Oct Aluminium Buy 104.7 103.9 -4000
26-Oct Zinc Buy 113.8 113 -4000
26-Oct Nickel Buy 1040 1044 1000
26-Oct Zinc Buy 113.9 115 5500
26-Oct Lead Buy 113.7 114.7 5000
26-Oct Silver Buy 35470 35330 -4200
26-Oct Silver Buy 35630 35980 10500
26-Oct Crude Buy 3677 3697 2000
26-Oct Natural Gas Buy 148 147 -1250
27-Oct Aluminium Sell 104.25 102.5 8750
27-Oct Nickel Buy 1020 1015 -1250
27-Oct Lead Buy 113 111.9 -5500
27-Oct Gold Buy 19500 19455 -4500
27-Oct Natural Gas Buy 169.3 172 3375
28-Oct Lead Buy 112.1 111.2 -4500
28-Oct Silver Buy 35676 35870 5820
29-Oct Zinc Buy 107.9 107.6 -1500
29-Oct Crude Buy 3652 3628 -2400
Profit Rs. 246815

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News