COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

October 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
03-Oct Lead Sell 97.4 95.9 7500
03-Oct Zinc Buy 92.2 94.2 10000
03-Oct Aluminium Buy 106.8 107.9 5500
03-Oct Silver Sell 52200 51545 19650
03-Oct Natural Gas Sell 183.4 179.7 4625
03-Oct Crude Buy 3875 3925 5000
04-Oct Gold Sell 26640 26414 22600
04-Oct Natural Gas Buy 180.5 180.4 -125
05-Oct Nickel Sell 930 919 2750
05-Oct Lead Buy 93.6 94.7 5500
05-Oct Gold Buy 25990 26255 26500
05-Oct Crude Buy 3829 3870 4100
06-Oct Aluminium Sell 108.2 108.3 -500
06-Oct Gold Buy 26451 26555 10400
06-Oct Natural Gas Sell 178.2 174.7 4375
06-Oct Crude Buy 3944 4033 8900
07-Oct Nickel Buy 942 930 -3000
07-Oct Lead Buy 96.5 95.4 -5500
07-Oct Silver Buy 53510 53190 -9600
07-Oct Natural Gas Sell 175.7 172.7 3750
07-Oct Crude Sell 4090 4032 5800
10-Oct Aluminium Buy 108.4 109.2 4000
10-Oct Zinc Buy 94 95 5000
10-Oct Natural Gas Sell 170.6 173.7 -3875
11-Oct Zinc Sell 94.7 93.7 5000
11-Oct Lead Buy 96.5 97.7 6000
11-Oct Silver Sell 52920 52580 10200
11-Oct Crude Buy 4179 4236 5700
12-Oct Zinc Sell 95.4 94.1 6500
12-Oct Silver Buy 54300 53900 -12000
12-Oct Crude Buy 4225 4195 -3000
13-Oct Aluminium Buy 108.3 107.2 -5500
13-Oct Lead Sell 99.2 97.9 6500
13-Oct Silver Sell 53700 53240 13800
13-Oct Natural Gas Buy 172 175.4 4250
14-Oct Aluminium Buy 107.7 108.3 3000
14-Oct Nickel Buy 925 915 -2500
14-Oct Silver Buy 53360 52980 -11400
14-Oct Natural Gas Buy 173.5 179.8 7875
14-Oct Crude Buy 4245 4274 2900
17-Oct Zinc Sell 94 93 5000
17-Oct Natural Gas Buy 184 181 -3750
18-Oct Aluminium Buy 107.4 108 3000
18-Oct Natural Gas Buy 181.5 178.4 -3875
19-Oct Zinc Sell 90.7 90.7 0
19-Oct Lead Buy 93.3 92.2 -5500
19-Oct Gold Sell 26450 26531 -8100
19-Oct Natural Gas Buy 175.5 178.9 4250
20-Oct Lead Buy 89 90.4 7000
20-Oct Silver Buy 52200 51800 -12000
20-Oct Natural Gas Buy 179 184 6250
21-Oct Zinc Sell 89.2 90.1 -4500
21-Oct Zinc Buy 89.7 90 1500
21-Oct Lead Buy 93.2 94.4 6000
21-Oct Gold Sell 26585 26502 8300
21-Oct Natural Gas Sell 181.4 178.2 4000
24-Oct Nickel Buy 960 990 7500
24-Oct Silver Buy 53500 53100 -12000
24-Oct Natural Gas Sell 180 179 1250
25-Oct Lead Buy 99.1 98 -5500
25-Oct Nickel Buy 990 979 -2750
25-Oct Zinc Buy 92.1 93.1 5000
25-Oct Gold Buy 26850 27120 27000
25-Oct Crude Buy 4655 4608 -4700
25-Oct Natural Gas Buy 191 194 3750
28-Oct Zinc Sell 93.5 94.5 -5000
28-Oct Lead Sell 97.65 98.7 -5250
28-Oct Gold Sell 27574 27495 7900
28-Oct Silver Sell 57680 56900 23400
28-Oct Natural Gas Sell 186.5 189.7 -4000
31-Oct Zinc Buy 99.6 99.8 1000
31-Oct Gold Buy 27300 27190 -11000
31-Oct Silver Buy 56450 56840 11700
31-Oct Crude Sell 4515 4480 3500
Profit Rs. 220050

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News