COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

March 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Mar Silver Buy 51230 51630 12000
01-Mar Crude Sell 4402 4373 2900
01-Mar Nickel Buy 1315 1306 -2250
01-Mar Zinc Buy 112.7 113.4 3500
02-Mar Silver Buy 52150 51950 -6000
02-Mar Crude Buy 4536 4558 2200
02-Mar Natural Gas Buy 175 173 -2500
02-Mar Lead Sell 114.4 115.2 -4000
02-Mar Aluminium Sell 116.8 116.7 500
03-Mar Silver Sell 51850 51250 18000
03-Mar Natural Gas Buy 174.4 172 -3000
03-Mar Crude Sell 4586 4532 5400
03-Mar Natural Gas Buy 169.5 172.5 3750
03-Mar Lead Buy 117.35 118.7 6750
03-Mar Zinc Buy 113 113.8 4000
04-Mar Silver Buy 52150 52656 15180
07-Mar Gold Buy 21258 21198 -6000
07-Mar Crude Sell 4820 4723 9700
07-Mar Natural Gas Buy 169.5 174.4 6125
07-Mar Lead Sell 118.3 115 16500
07-Mar Nickel Buy 1289 1278 -2750
08-Mar Gold Buy 21045 21165 12000
08-Mar Crude Buy 4746 4774 2800
08-Mar Natural Gas Sell 176.3 178.4 -2625
08-Mar Zinc Buy 105.9 108 10500
08-Mar Nickel Buy 1210.1 1220 2475
09-Mar Silver Buy 54350 54145 -6150
09-Mar Crude Buy 4750 4720 -3000
09-Mar Natural Gas Sell 174 176.5 -3125
09-Mar Aluminium Sell 116.8 115 9000
09-Mar Zinc Sell 107.15 103.5 18250
10-Mar Silver Buy 53190 53490 9000
10-Mar Gold Buy 20840 20795 -4500
10-Mar Natural Gas Sell 175.3 173.1 2750
10-Mar Crude Buy 4595 4605 1000
10-Mar Aluminium Buy 115.6 116.4 4000
10-Mar Nickel Buy 1184 1174 -2500
10-Mar Lead Buy 111.3 112.4 5500
11-Mar Gold Buy 20870 20805 -6500
11-Mar Natural Gas Buy 174.5 176.8 2875
11-Mar Crude Sell 4525 4553 -2800
11-Mar Zinc Sell 102.35 101.4 4750
11-Mar Lead Buy 110.7 111.4 3500
14-Mar Natural Gas Sell 178.1 180.2 -2625
14-Mar Crude Buy 4480 4546 6600
14-Mar Lead Sell 111.3 112.2 -4500
15-Mar Gold Buy 20860 20824 -3600
15-Mar Lead Sell 113.5 112.6 4500
15-Mar Aluminium Buy 113.2 112.5 -3500
16-Mar Silver Buy 52150 52440 8700
16-Mar Aluminium Buy 112.9 112.3 -3000
16-Mar Lead Sell 116.1 116.7 -3000
17-Mar Gold Buy 20650 20708 5800
17-Mar Crude Buy 4515 4597 8200
17-Mar Natural Gas Buy 185.1 186 1125
17-Mar Zinc Buy 105.3 105 -1500
17-Mar Lead Buy 120 121.1 5500
17-Mar Aluminium Buy 112.3 113.2 4500
18-Mar Silver Buy 52930 53180 7500
18-Mar Zinc Buy 105.3 106.2 4500
18-Mar Lead Buy 121.75 122.6 4250
21-Mar Gold Buy 20975 21030 5500
21-Mar Natural Gas Buy 190 187.5 -3125
21-Mar Crude Buy 4623 4593 -3000
21-Mar Aluminium Buy 115 115.9 4500
21-Mar Zinc Buy 104.6 105.5 4500
21-Mar Lead Buy 123.7 122.9 -4000
21-Mar Aluminium Buy 114.5 115 2500
22-Mar Natural Gas Sell 189 189.7 -875
22-Mar Lead Buy 119.9 119.3 -3000
22-Mar Zinc Buy 104.1 105 4500
23-Mar Gold Buy 20950 21015 6500
23-Mar Silver Buy 54600 55280 20400
23-Mar Natural Gas Buy 193.2 193 -250
23-Mar Lead Sell 122.55 123.6 -5250
23-Mar Nickel Buy 1207 1207 0
23-Mar Zinc Buy 107.1 108 4500
24-Mar Silver Sell 56000 56260 -7800
24-Mar Natural Gas Sell 195.5 190.3 6500
24-Mar Lead Sell 122.7 121.8 4500
24-Mar Zinc Sell 107.55 107.2 1750
25-Mar Gold Sell 20855 20643 21200
25-Mar Natural Gas Buy 191.5 192 625
25-Mar Zinc Sell 106.9 106 4500
25-Mar Lead Sell 121 120 5000
28-Mar Silver Buy 55140 55520 11400
28-Mar Natural Gas Sell 197.9 199 -1375
28-Mar Aluminium Buy 116.75 115.9 -4250
28-Mar Lead Buy 120 120 0
29-Mar Silver Buy 55081 55355 8220
29-Mar Crude Buy 4665 4695 3000
29-Mar Aluminium Buy 116.5 117.4 4500
29-Mar Nickel Buy 1173 1192 4750
29-Mar Zinc Buy 104 105.6 8000
29-Mar Lead Buy 119.6 122.2 13000
30-Mar Silver Buy 55500 55990 14700
30-Mar Natural Gas Buy 194.1 196.8 3375
30-Mar Crude Sell 4692 4663 2900
30-Mar Lead Sell 121.9 121 4500
31-Mar Gold Sell 20720 20780 -6000
31-Mar Lead Buy 121 120.3 -3500
31-Mar Zinc Buy 104.8 105.7 4500
Profit Rs. 314050

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News