COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

June 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Jun Zinc Sell 101.9 100.6 6500
01-Jun Aluminium Sell 120 118.4 8000
02-Jun Lead Sell 112.2 109.4 14000
02-Jun Aluminium Sell 119.4 117.2 11000
03-Jun Lead Sell 109.3 108 6500
03-Jun Aluminium Buy 117 118.5 7500
06-Jun Nickel Buy 1026 1021 -1250
06-Jun Lead Buy 111.3 112.4 5500
07-Jun Nickel Buy 1019 1029 2500
07-Jun Lead Buy 112.3 114.7 12000
08-Jun Lead Sell 113.25 112.2 5250
08-Jun Aluminium Sell 119.4 118.5 4500
09-Jun Zinc Buy 102.2 102 -1000
09-Jun Nickel Sell 1020 1030 -2500
09-Jun Nickel Buy 1031 1036 1250
10-Jun Nickel Sell 1031 1025 1500
10-Jun Aluminium Buy 117.9 117.2 -3500
13-Jun Zinc Buy 100.5 100.6 500
13-Jun Aluminium Buy 115.5 115.5 0
14-Jun Zinc Buy 100.8 101.55 3750
14-Jun Nickel Buy 1007 1005 -500
15-Jun Zinc Sell 101.4 100 7000
15-Jun Aluminium Sell 116.6 115.2 7000
16-Jun Nickel Buy 988 977 -2750
16-Jun Lead Buy 111.7 112 1500
17-Jun Zinc Buy 98.9 97.8 -5500
17-Jun Aluminium Sell 113.6 113.1 2500
17-Jun Lead Buy 111.1 110 -5500
20-Jun Zinc Buy 98.1 97 -5500
20-Jun Lead Buy 108.6 109.9 6500
20-Jun Nickel Buy 975 978 750
21-Jun Lead Sell 110.2 109.7 2500
22-Jun Lead Sell 109.2 110.2 -5000
23-Jun Nickel Sell 990 983 1750
23-Jun Lead Sell 112.4 113.4 -5000
24-Jun Lead Buy 114.6 115.4 4000
24-Jun Nickel Buy 997 998 250
27-Jun Nickel Buy 994 1001 1750
27-Jun Aluminium Buy 111.4 112.1 3500
28-Jun Nickel Sell 1006 1018 -3000
28-Jun Aluminium Sell 111.9 112.2 -1500
29-Jun Aluminium Buy 112.4 112.2 -1000
29-Jun Zinc Buy 101.2 102.7 7500
29-Jun Lead Buy 117 117.2 1000
30-Jun Nickel Buy 1044.5 1046 375
30-Jun Zinc Sell 104.2 105.1 -4500
30-Jun Lead Sell 118.1 119.2 -5500
01-Jun Natural Gas Sell 209.8 206.6 4000
01-Jun Crude Buy 4465 4530 6500
03-Jun Crude Sell 4500 4427 7300
03-Jun Natural Gas Sell 213.9 213 1125
06-Jun Natural Gas Buy 215 215.8 1000
07-Jun Crude Sell 4426 4390 3600
07-Jun Natural Gas Sell 214.4 215.2 -1000
09-Jun Crude Buy 4521 4558 3700
09-Jun Natural Gas Buy 215 212 -3750
10-Jun Crude Sell 4550 4477 7300
10-Jun Natural Gas Buy 211.5 214 3125
13-Jun Natural Gas Sell 212 209.2 3500
14-Jun Natural Gas Sell 208.5 205.5 3750
14-Jun Crude Buy 4341 4366 2500
15-Jun Natural Gas Sell 204 205.3 -1625
15-Jun Crude Buy 4404 4384 -2000
17-Jun Natural Gas Sell 200 196.6 4250
17-Jun Crude Buy 4215 4184 -3100
20-Jun Natural Gas Sell 194 196.8 -3500
21-Jun Natural Gas Sell 194.4 197.2 -3500
21-Jun Crude Buy 4228 4264 3600
23-Jun Natural Gas Buy 195.1 192.8 -2875
24-Jun Crude Sell 4117 4087 3000
24-Jun Natural Gas Sell 188 191.2 -4000
27-Jun Crude Buy 4121 4089 -3200
27-Jun Natural Gas Buy 188.3 191.4 3875
28-Jun Natural Gas Buy 193.8 196.4 3250
29-Jun Crude Buy 4223 4284 6100
29-Jun Natural Gas Sell 195.8 196 -250
30-Jun Crude Buy 4251 4218 -3300
30-Jun Natural Gas Buy 192.4 195.7 4125
01-Jun Silver Buy 57060 56790 -8100
01-Jun Gold Buy 22590 22777 18700
02-Jun Gold Sell 22399 22203 19600
03-Jun Silver Sell 53300 53330 -900
06-Jun Silver Buy 55456 55790 10020
07-Jun Silver Buy 55540 55970 12900
09-Jun Gold Buy 22556 22666 11000
10-Jun Silver Buy 55100 54790 -9300
10-Jun Gold Sell 22590 22488 10200
13-Jun Silver Buy 53600 53290 -9300
13-Jun Silver Sell 53360 52400 28800
14-Jun Silver Sell 52580 51915 19950
15-Jun Silver Sell 52720 53020 -9000
17-Jun Gold Sell 22460 22521 -6100
20-Jun Silver Sell 53425 53775 -10500
21-Jun Silver Buy 54301 53990 -9330
21-Jun Silver Buy 54301 54455 4620
22-Jun Gold Buy 22680 22744 6400
23-Jun Gold Buy 22620 22564 -5600
24-Jun Gold Sell 22385 22406 -2100
24-Jun Gold Buy 22406 22344 -6200
27-Jun Silver Buy 51100 50790 -9300
28-Jun Silver Buy 50850 50490 -10800
29-Jun Gold Buy 22156 22098 -5800
29-Jun Silver Buy 51255 51890 19050
30-Jun Gold Buy 22100 22049 -5100
30-Jun Silver Sell 51640 50933 21210
Profit Rs. 203145

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News