COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

 

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

June 2010

Base Metals | Precious Metals | Energy

Rs.2,80,000 in just 1Month

Date Commodity Trade Entry Exit Profit / Lot
01-Jun Gold Buy 18540 18621 8100
01-Jun Silver Buy 29420 29655 7050
01-Jun Nickel Buy 979 967 -3000
01-Jun Zinc Buy 87.55 88.4 4250
01-Jun Lead Sell 85.4 83 12000
01-Jun Aluminium Sell 94.5 93.5 5000
02-Jun Silver Sell 29666 29310 10680
02-Jun Gold Sell 18780 18630 15000
02-Jun Crude Sell 3424 3404 2000
02-Jun Natural Gas Buy 202.5 205 3125
02-Jun Lead Buy 82.1 81 -5500
02-Jun Lead Sell 81.4 80 7000
02-Jun Copper Sell 312.2 313.8 -1600
02-Jun Aluminium Buy 92.8 92.9 500
03-Jun Silver Sell 29050 28660 11700
03-Jun Gold Sell 18580 18444 13600
03-Jun Natural Gas Buy 209.2 214.5 6625
03-Jun Lead Buy 80.2 79.4 -4000
03-Jun Aluminium Sell 92.75 91.25 7500
04-Jun Gold Buy 18333 18530 19700
04-Jun Silver Buy 28660 28490 -5100
04-Jun Natural Gas Sell 218.5 219 -625
04-Jun Natural Gas Buy 219.3 218.3 -1250
04-Jun Copper Sell 304.45 306.5 -2050
04-Jun Aluminium Sell 91.9 89 14500
04-Jun Nickel Buy 876 866 -2500
04-Jun Zinc Sell 79.8 78.8 5000
04-Jun Nickel Buy 868 860 -2000
07-Jun Gold Sell 18720 18621 9900
07-Jun Crude Buy 3392 3360 -3200
07-Jun Natural Gas Buy 227.5 231 4375
07-Jun Crude Buy 3390 3405 1500
07-Jun Lead Buy 73.7 74.5 4000
07-Jun Aluminium Buy 87.2 88.2 5000
08-Jun Gold Sell 19035 19092 -5700
08-Jun Gold Buy 19080 19020 -6000
08-Jun Crude Buy 3388 3358 -3000
08-Jun Natural Gas Sell 231.7 224.4 9125
08-Jun Crude Buy 3388 3385 -300
08-Jun Lead Sell 73.7 74.4 -3500
08-Jun Lead Buy 74.4 76.65 11250
09-Jun Silver Sell 29285 29085 6000
09-Jun Natural Gas Sell 224.5 227.5 -3750
09-Jun Crude Buy 3436 3515 7900
09-Jun Zinc Buy 82 83 5000
10-Jun Gold Buy 18745 18733 -1200
10-Jun Natural Gas Sell 221.5 219 3125
10-Jun Crude Buy 3527 3570 4300
10-Jun Lead Sell 78 79 -5000
10-Jun Lead Buy 79 78.3 -3500
10-Jun Copper Sell 296 299 -3000
10-Jun Lead Buy 79 79.5 2500
11-Jun Silver Buy 29470 29300 -5100
11-Jun Gold Buy 18690 18790 10000
11-Jun Natural Gas Sell 222 225 -3750
11-Jun Crude Buy 3447 3470 2300
11-Jun Lead Sell 78.9 78.4 2500
14-Jun Silver Buy 29280 29130 -4500
14-Jun Natural Gas Buy 228 231 3750
14-Jun Crude Buy 3498 3518 2000
14-Jun Zinc Buy 83.2 83 -1000
14-Jun Lead Buy 79.25 78.7 -2750
14-Jun Lead Buy 79.4 79.9 2500
15-Jun Silver Buy 29230 29430 6000
15-Jun Natural Gas Buy 236 239 3750
15-Jun Crude Buy 3525 3565 4000
15-Jun Lead Buy 80 81 5000
15-Jun Zinc Buy 83.6 84.6 5000
16-Jun Gold Buy 18710 18640 -7000
16-Jun Natural Gas Sell 239 239 0
16-Jun Natural Gas Buy 239.4 241 2000
16-Jun Crude Buy 3583 3615 3200
16-Jun Lead Buy 80.4 81.4 5000
16-Jun Zinc Buy 83.7 83.5 -1000
17-Jun Gold Buy 18680 18770 9000
17-Jun Natural Gas Buy 234.7 238 4125
17-Jun Crude Sell 3550 3530 2000
17-Jun Lead Sell 79.7 79.2 2500
17-Jun Zinc Sell 80.35 80.5 -750
18-Jun Gold Buy 18780 18845 6500
18-Jun Silver Buy 29480 29880 12000
18-Jun Natural Gas Buy 237 239 2500
18-Jun Crude Buy 3515 3555 4000
18-Jun Natural Gas Sell 233.5 231.5 2500
18-Jun Zinc Buy 79.5 78.8 -3500
18-Jun Lead Buy 79.65 79.6 -250
21-Jun Gold Sell 18778 18800 -2200
21-Jun Gold Buy 18800 18705 -9500
21-Jun Silver Buy 29910 29690 -6600
21-Jun Crude Sell 3645 3652 -700
21-Jun Natural Gas Sell 232.8 235.2 -3000
21-Jun Natural Gas Buy 235.5 232 -4375
21-Jun Lead Buy 82.1 83.1 5000
21-Jun Zinc Sell 80.8 80 4000
22-Jun Gold Buy 18630 18670 4000
22-Jun Natural Gas Sell 223.8 218 7250
22-Jun Crude Buy 3596 3635 3900
22-Jun Zinc Sell 80.8 80.8 0
22-Jun Zinc Buy 80.8 81.8 5000
22-Jun Lead Buy 82.4 82.9 2500
23-Jun Gold Sell 18700 18644 5600
23-Jun Natural Gas Buy 220.5 226.6 7625
23-Jun Crude Buy 3550 3553 300
23-Jun Copper Buy 303 302 -1000
23-Jun Lead Buy 83.5 83 -2500
24-Jun Gold Buy 18622 18822 20000
24-Jun Crude Buy 3533 3517 -1600
24-Jun Natural Gas Buy 223.1 225.5 3000
24-Jun Zinc Buy 84.4 85.4 5000
24-Jun Copper Sell 303.7 306 -2300
24-Jun Copper Buy 306 307.4 1400
24-Jun Lead Buy 84.15 85.4 6250
25-Jun Silver Buy 29610 29660 1500
25-Jun Gold Buy 18840 18790 -5000
25-Jun Natural Gas Buy 222.7 227 5375
25-Jun Crude Buy 3575 3555 -2000
25-Jun Zinc Buy 84.4 83.9 -2500
25-Jun Zinc Sell 84 84.2 -1000
29-Jun Gold Buy 18740 18688 -5200
29-Jun Silver Buy 29480 29395 -2550
29-Jun Crude Buy 3545 3535 -1000
29-Jun Zinc Buy 82.6 82.5 -500
29-Jun Copper Buy 306 302.8 -3200
29-Jun Lead Buy 79.4 79.6 1000
30-Jun Gold Sell 18865 18870 -500
30-Jun Crude Buy 3551 3577 2600
30-Jun Natural Gas Buy 212 215 3750
30-Jun Lead Buy 79.25 80 3750
30-Jun Zinc Buy 81.8 82.7 4500
Profit Rs. 280130

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News