COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

 

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

January 2009

Base Metals | Energy | Precious Metals

Date Commodity Trend Entry Exit Profit / Lot
04-Jan Copper Buy 348.4 346.8 -1600
04-Jan Zinc Sell 119.8 120.6 -4000
04-Jan Nickel Buy 889 881 -2000
04-Jan Nickel Buy 875 882 1750
04-Jan Zinc Buy 118.4 118.9 2500
04-Jan Silver Sell 27020 27156 -4080
04-Jan Gold Buy 16860 16820 -4000
04-Jan Silver Buy 27351 27340 -330
04-Jan Crude Buy 3750 3760 1000
04-Jan Natural Gas Buy 268.3 270 2125
04-Jan Crude Buy 3745 3770 2500
05-Jan Copper Buy 345.25 347 1750
05-Jan Lead Buy 114.3 116.9 13000
05-Jan Nickel Buy 870 875 1250
05-Jan Gold Sell 16923 16854 6900
05-Jan Silver Buy 27360 27640 8400
05-Jan Natural Gas Buy 267.5 269.5 2500
05-Jan Crude Sell 3780 3750 3000
06-Jan Nickel Buy 872.5 884 2875
06-Jan Copper Sell 351 353.3 -2300
06-Jan Zinc Sell 120.65 121.1 -2250
06-Jan Gold Buy 16800 16895 9500
06-Jan Natural Gas Buy 265 271 7500
06-Jan Crude Buy 3750 3735 -1500
06-Jan Crude Buy 3730 3765 3500
06-Jan Crude Buy 3745 3787 4200
07-Jan Copper Buy 348 349.7 1700
07-Jan Zinc Buy 121 121.7 3500
07-Jan Copper Sell 346.5 345.65 850
07-Jan Gold Buy 16831 16795 -3600
07-Jan Silver Sell 27790 27950 -4800
07-Jan Gold Buy 16833 16840 700
07-Jan Crude Buy 3795 3790 -500
07-Jan Natural Gas Buy 270.7 268.9 -2250
07-Jan Natural Gas Sell 272 268 5000
08-Jan Copper Buy 344.6 342.2 -2400
08-Jan Lead Buy 116.5 117.5 5000
08-Jan Nickel Buy 842 831 -2750
08-Jan Gold Buy 16722 16866 14400
08-Jan Natural Gas Buy 263.7 261.9 -2250
08-Jan Crude Buy 3760 3738 -2200
08-Jan Crude Buy 3761 3798 3700
11-Jan Zinc Sell 117.85 115.3 12750
11-Jan Gold Buy 17005 17094 8900
11-Jan Natural Gas Buy 253.5 251.7 -2250
11-Jan Natural Gas Sell 250 246 5000
12-Jan Aluminium Sell 105.25 103.5 8750
12-Jan Copper Sell 344 339 5000
12-Jan Lead Sell 110.9 110.9 0
12-Jan Silver Sell 28420 28170 7500
12-Jan Gold Sell 17080 17010 7000
12-Jan Crude Buy 3741 3719 -2200
12-Jan Natural Gas Sell 253.75 252 2188
13-Jan Nickel Buy 805.6 822 4100
13-Jan Zinc Buy 111 113 10000
13-Jan Copper Buy 337.3 343 5700
13-Jan Silver Sell 27950 28100 -4500
13-Jan Gold Sell 16795 16840 -4500
13-Jan Gold Buy 16822 16845 2300
13-Jan Silver Buy 28150 28330 5400
13-Jan Crude Buy 3655 3636 -1900
14-Jan Lead Buy 111.75 112.45 3500
14-Jan Aluminium Buy 105 106.9 9500
14-Jan Zinc Buy 114.5 114.8 1500
14-Jan Copper Buy 344 345 1000
14-Jan Silver Sell 28400 28290 3300
14-Jan Gold Sell 16837 16901 -6400
14-Jan Natural Gas Sell 261.1 263.1 -2500
14-Jan Natural Gas Sell 261.5 264 -3125
14-Jan Crude Buy 3652 3625 -2700
15-Jan Aluminium Buy 104.65 105.35 3500
15-Jan Copper Sell 339.9 339.9 0
15-Jan Lead Buy 112.5 112.1 -2000
15-Jan Crude Sell 3600 3587 1300
18-Jan Zinc Sell 112.95 113.55 -3000
18-Jan Copper Sell 344.6 344.6 0
18-Jan Aluminium Buy 105.1 104.5 -3000
18-Jan Nickel Buy 861.5 861 -125
18-Jan Silver Buy 28422 28435 390
18-Jan Crude Buy 3596 3580 -1600
18-Jan Natural Gas Buy 255.6 255.8 250
19-Jan Nickel Sell 870 863 1750
19-Jan Copper Buy 346.5 348 1500
19-Jan Gold Buy 16860 16930 7000
19-Jan Silver Buy 28410 28640 6900
19-Jan Natural Gas Buy 253.9 251.5 -3000
19-Jan Crude Buy 3538 3578 4000
20-Jan Nickel Buy 874.5 868 -1625
20-Jan Aluminium Buy 103.8 103.65 -750
20-Jan Zinc Buy 113.9 113.15 -3750
20-Jan Copper Buy 342.9 341.5 -1400
20-Jan Silver Buy 28500 28390 -3300
20-Jan Gold Buy 16738 16710 -2800
20-Jan Crude Buy 3594 3595 100
20-Jan Natural Gas Buy 253.7 255.5 2250
21-Jan Zinc Sell 111.85 112.5 -3250
21-Jan Lead Sell 104.8 105.3 -2500
21-Jan Nickel Sell 860 868 -2000
21-Jan Copper Sell 341 336.2 4800
21-Jan Zinc Sell 112.7 109.5 16000
21-Jan Nickel Sell 870 861 2250
21-Jan Gold Sell 16535 16430 10500
21-Jan Silver Sell 27450 27590 -4200
21-Jan Crude Buy 3590 3570 -2000
21-Jan Natural Gas Buy 256.8 260 4000
22-Jan Zinc Sell 107.9 105.7 11000
22-Jan Nickel Sell 858 835 5750
22-Jan Lead Sell 103.8 101.2 13000
22-Jan Gold Buy 16450 16475 2500
22-Jan Silver Buy 26830 26945 3450
22-Jan Gold Buy 16460 16535 7500
22-Jan Crude Buy 3495 3490 -500
25-Jan Lead Sell 103.3 103.2 500
25-Jan Copper Sell 343 345.9 -2900
25-Jan Lead Sell 103.4 102.4 5000
25-Jan Zinc Sell 107 106.5 2500
25-Jan Nickel Sell 839 840 -250
25-Jan Silver Sell 26860 26760 3000
25-Jan Gold Sell 16500 16452 4800
25-Jan Crude Sell 3460 3472 -1200
25-Jan Natural Gas Sell 265 263 2500
28-Jan Lead Sell 95 96.3 -6500
28-Jan Copper Sell 317.75 313 4750
28-Jan Nickel Sell 864 858 1500
28-Jan Gold Buy 16422 16380 -4200
28-Jan Crude Sell 3449 3411 3800
Profit Rs. 221793

 

Live MCX Tips in Copper, Crude, Silver Free Commodity Advice

Commodity Tips and NCDEX Tips in MCX Free MCX Tips