COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

 

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

February 2009

Base Metals | Precious Metals | Energy

Rs.3,10,000 in just 1Month

Date Commodity Trade Entry Exit Profit / Lot
01-Feb Gold Sell 16413 16463 -5000
01-Feb Crude Sell 3400 3422 -2200
01-Feb Natural Gas Buy 246.5 249.5 3750
01-Feb Lead Buy 92.3 93.15 4250
01-Feb Nickel Sell 848 833 3750
01-Feb Copper Sell 312.3 313 -700
01-Feb Zinc Sell 97.5 96.4 5500
01-Feb Lead Buy 94.5 95.4 4500
02-Feb Gold Buy 16480 16590 11000
02-Feb Silver Sell 26250 26336 -2580
02-Feb Crude Buy 3455 3520 6500
02-Feb Lead Buy 94.9 96.9 10000
02-Feb Copper Buy 313.2 316.6 3400
02-Feb Nickel Buy 839 845 1500
03-Feb Gold Sell 16680 16615 6500
03-Feb Natural Gas Buy 256.1 253.5 -3250
03-Feb Lead Sell 98.7 96.7 10000
03-Feb Copper Sell 306.5 303 3500
04-Feb Gold Sell 16610 16444 16600
04-Feb Crude Buy 3530 3517 -1300
04-Feb Natural Gas Sell 249.25 251.7 -3062
04-Feb Natural Gas Sell 249.25 245 5313
04-Feb Lead Sell 94.25 91.25 15000
05-Feb Gold Sell 16155 16182 -2700
05-Feb Gold Buy 16000 16174 17400
05-Feb Natural Gas Sell 259.5 257 3125
05-Feb Crude Sell 3437 3360 7700
05-Feb Zinc Buy 93.55 94.5 4750
05-Feb Lead Buy 91 90.3 -3500
08-Feb Gold Sell 16320 16250 7000
08-Feb Crude Sell 3375 3333 4200
08-Feb Zinc Sell 94.5 93.6 4500
09-Feb Silver Sell 24290 24355 -1950
09-Feb Crude Buy 3379 3423 4400
10-Feb Gold Sell 16350 16220 13000
10-Feb Crude Sell 3437 3394 4300
10-Feb Aluminium Buy 94.5 95.2 3500
10-Feb Lead Sell 96.5 95 7500
11-Feb Gold Sell 16320 16362 -4200
11-Feb Silver Sell 24400 24150 7500
11-Feb Natural Gas Sell 250.5 248 3125
11-Feb Crude Buy 3430 3487 5700
11-Feb Nickel Sell 839 844 -1250
11-Feb Aluminium Buy 93.8 94.4 3000
12-Feb Silver Sell 24335 24230 3150
12-Feb Gold Sell 16428 16322 10600
12-Feb Natural Gas Buy 248.5 246 -3125
12-Feb Crude Buy 3412 3393 -1900
12-Feb Zinc Buy 98.6 99.7 5500
15-Feb Gold Sell 16604 16595 900
15-Feb Zinc Sell 101.75 101 3750
16-Feb Silver Buy 24810 24745 -1950
16-Feb Gold Sell 16768 16726 4200
16-Feb Crude Sell 3478 3502 -2400
16-Feb Natural Gas Sell 253.3 248 6625
16-Feb Aluminium Buy 94.65 97 11750
16-Feb Zinc Sell 103 104.2 -5750
17-Feb Gold Buy 16765 16845 8000
17-Feb Silver Buy 25325 25150 -5250
17-Feb Crude Sell 3550 3532 1800
17-Feb Lead Buy 105.4 106.9 7500
17-Feb Copper Buy 328 331 3000
17-Feb Aluminium Buy 96.6 97.2 3000
18-Feb Silver Buy 24690 25150 13800
18-Feb Gold Buy 16620 16730 11000
18-Feb Crude Buy 3580 3615 3500
18-Feb Copper Buy 325.8 334 8200
18-Feb Zinc Buy 103.8 106.5 13500
19-Feb Gold Buy 16800 16845 4500
19-Feb Lead Buy 106.45 107.4 4750
19-Feb Zinc Buy 106.9 108 5500
22-Feb Gold Buy 16852 16800 -5200
22-Feb Crude Buy 3710 3683 -2700
22-Feb Lead Buy 107.4 106.8 -3000
22-Feb Copper Buy 338.8 336 -2800
22-Feb Zinc Buy 105.9 106.4 2500
22-Feb Lead Sell 106.2 106.5 -1500
23-Feb Gold Buy 16688 16658 -3000
23-Feb Gold Buy 16660 16633 -2700
23-Feb Crude Buy 3650 3660 1000
23-Feb Nickel Buy 939 949 2500
23-Feb Zinc Buy 103.5 102.8 -3500
23-Feb Copper Buy 333 331 -2000
24-Feb Gold Buy 16466 16570 10400
24-Feb Crude Buy 3641 3694 5300
24-Feb Nickel Sell 926 928 -500
24-Feb Lead Buy 100 101.7 8500
25-Feb Gold Sell 16468 16502 -3400
25-Feb Crude Buy 3677 3658 -1900
25-Feb Copper Buy 327.5 329 1500
25-Feb Lead Buy 100.3 101 3500
26-Feb Silver Buy 25410 25920 15300
26-Feb Copper Buy 328 326.4 -1600
26-Feb Lead Buy 100.2 99.4 -4000
26-Feb Zinc Buy 100.5 101.2 3500
Profit Rs. 310420

 

Live MCX Tips in Copper, Crude, Silver Free Commodity Advice

Commodity Tips and NCDEX Tips in MCX Free MCX Tips & News