COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

August 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Aug Natural Gas Buy 184.8 186 1500
01-Aug Crude Buy 4315 4345 3000
01-Aug Silver Buy 59050 58635 -12450
01-Aug Aluminium Sell 116.3 114.2 10500
01-Aug Nickel Buy 1111.5 1098 -3375
02-Aug Natural Gas Buy 187.1 184.4 -3375
02-Aug Crude Sell 4200 4162 3800
02-Aug Silver Buy 58650 59290 19200
02-Aug Lead Buy 114.15 114 -750
02-Aug Zinc Buy 108.4 108.1 -1500
03-Aug Crude Sell 4162 4093 6900
04-Aug Silver Sell 61200 60260 28200
05-Aug Crude Buy 3890 3964 7400
05-Aug Natural Gas Sell 176 178 -2500
05-Aug Natural Gas Buy 178 177.7 -375
05-Aug Aluminium Buy 110.65 109.45 -6000
05-Aug Lead Buy 106.4 109 13000
05-Aug Nickel Buy 1052 1040 -3000
05-Aug Zinc Buy 103.4 110.7 36500
08-Aug Crude Sell 3810 3755 5500
09-Aug Crude Buy 3645 3720 7500
09-Aug Natural Gas Buy 179 182 3750
09-Aug Gold Buy 25830 26035 20500
09-Aug Lead Buy 103.3 105 8500
09-Aug Aluminium Buy 107.8 109.4 8000
09-Aug Lead Buy 101.2 103.9 13500
09-Aug Zinc Buy 96.1 97.4 6500
10-Aug Crude Buy 3725 3698 -2700
10-Aug Natural Gas Buy 182.5 184.8 2875
10-Aug Silver Buy 57570 58580 30300
10-Aug Zinc Buy 97 95.6 -7000
10-Aug Aluminium Sell 108.7 107.7 5000
10-Aug Zinc Sell 95.7 95.7 0
11-Aug Natural Gas Sell 181 184 -3750
11-Aug Crude Buy 3775 3745 -3000
11-Aug Silver Buy 58900 58550 -10500
11-Aug Aluminium Buy 108.7 108.7 0
11-Aug Lead Buy 106 107.9 9500
12-Aug Natural Gas Sell 185.9 185.2 875
12-Aug Gold Buy 25910 25834 -7600
12-Aug Silver Sell 57900 58240 -10200
12-Aug Nickel Sell 975 986 -2750
12-Aug Zinc Sell 98.4 99 -3000
12-Aug Aluminium Buy 108.7 108.4 -1500
12-Aug Nickel Buy 991 980 -2750
16-Aug Crude Buy 3960 3924 -3600
16-Aug Silver Sell 59300 59650 -10500
16-Aug Lead Sell 108 107 5000
16-Aug Aluminium Buy 107 106.9 -500
16-Aug Nickel Buy 976 982 1500
16-Aug Lead Buy 108 107.3 -3500
17-Aug Natural Gas Sell 177.5 177.5 0
17-Aug Crude Buy 3970 4028 5800
17-Aug Natural Gas Buy 177.4 180 3250
17-Aug Lead Buy 108.5 108.5 0
18-Aug Natural Gas Buy 178.4 181.6 4000
18-Aug Crude Buy 3873 3847 -2600
18-Aug Silver Buy 61000 61750 22500
18-Aug Aluminium Buy 107.75 108.8 5250
18-Aug Lead Sell 108.5 106.3 11000
19-Aug Natural Gas Buy 180.8 181 250
19-Aug Silver Sell 63330 63720 -11700
19-Aug Gold Buy 27640 27557 -8300
19-Aug Lead Buy 107 107 0
19-Aug Zinc Buy 99 100 5000
19-Aug Aluminium Buy 106.3 107.3 5000
22-Aug Crude Sell 3788 3821 -3300
22-Aug Natural Gas Buy 179 179.2 250
22-Aug Crude Buy 3826 3855 2900
22-Aug Gold Sell 28110 27812 29800
22-Aug Zinc Sell 99.3 98.2 5500
23-Aug Natural Gas Buy 178.2 181.2 3750
23-Aug Crude Sell 3929 3852 7700
23-Aug Silver Buy 64475 64880 12150
23-Aug Aluminium Buy 106.6 107.3 3500
23-Aug Nickel Buy 962 950 -3000
24-Aug Crude Sell 3916 3951 -3500
24-Aug Natural Gas Sell 183 181.4 2000
24-Aug Silver Buy 63650 63300 -10500
24-Aug Zinc Sell 99 100 -5000
25-Aug Crude Sell 3960 3992 -3200
25-Aug Crude Buy 3960 3930 -3000
25-Aug Silver Buy 60250 59850 -12000
25-Aug Gold Buy 26050 26330 28000
25-Aug Nickel Buy 964.4 976 2900
25-Aug Nickel Buy 964.4 976 2900
25-Aug Lead Buy 110.7 109.7 -5000
26-Aug Natural Gas Sell 181 181.1 -125
26-Aug Crude Buy 3935 3944 900
26-Aug Crude Sell 3918 3882 3600
26-Aug Gold Sell 26832 26520 31200
26-Aug Lead Sell 110.6 111.8 -6000
26-Aug Zinc Sell 102.3 103.1 -4000
29-Aug Silver Buy 62000 61640 -10800
29-Aug Lead Sell 115.7 116.7 -5000
29-Aug Aluminium Sell 108.1 107.4 3500
30-Aug Crude Sell 4005 4035 -3000
30-Aug Silver Buy 63000 64300 39000
31-Aug Gold Buy 27080 27180 10000
31-Aug Zinc Buy 105 104.9 -500
31-Aug Lead Buy 118.5 118.7 1000
Profit Rs. 304700

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News