COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

April 2011

JACKPOT TIPS
Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Apr Nickel Buy 1151 1150 -250
01-Apr Lead Buy 121.3 120.6 -3500
01-Apr Aluminium Buy 116.2 117.2 5000
01-Apr Zinc Buy 105 105.5 2500
01-Apr Silver Buy 55400 55888 14640
01-Apr Gold Buy 20870 20988 11800
01-Apr Natural Gas Sell 196 192.7 4125
01-Apr Crude Sell 4785 4811 -2600
04-Apr Lead Buy 123.9 124.8 4500
04-Apr Zinc Sell 107.45 107.9 -2250
04-Apr Aluminium Sell 116.8 117 -1000
04-Apr Silver Sell 56500 56694 -5820
04-Apr Gold Sell 21000 20940 6000
04-Apr Natural Gas Sell 197.9 195.6 2875
04-Apr Crude Buy 4832 4800 -3200
05-Apr Zinc Buy 108.3 107.7 -3000
05-Apr Nickel Buy 1128 1137 2250
05-Apr Aluminium Sell 117.4 116.5 4500
05-Apr Lead Buy 123.8 122.9 -4500
05-Apr Gold Sell 20989 20933 5600
05-Apr Natural Gas Buy 192.25 190 -2813
05-Apr Crude Sell 4815 4790 2500
06-Apr Aluminium Buy 117 117.9 4500
06-Apr Lead Sell 125.3 124.1 6000
06-Apr Zinc Buy 107.55 107.8 1250
06-Apr Silver Buy 57720 58000 8400
06-Apr Gold Sell 21179 21133 4600
06-Apr Natural Gas Sell 188.3 184 5375
07-Apr Lead Sell 125.3 126.2 -4500
07-Apr Aluminium Buy 117.5 118.5 5000
07-Apr Nickel Sell 1204 1194 2500
07-Apr Zinc Sell 109 108.1 4500
07-Apr Silver Buy 57770 58010 7200
07-Apr Crude Buy 183 179.9 -310
08-Apr Lead Buy 126.7 127.8 5500
08-Apr Nickel Sell 1210 1220 -2500
08-Apr Zinc Buy 110.65 111.1 2250
08-Apr Silver Buy 58801 59650 25470
08-Apr Natural Gas Buy 179.5 179 -625
11-Apr Zinc Buy 111.8 112 1000
11-Apr Aluminium Sell 119.7 118.3 7000
11-Apr Lead Buy 129.6 128.5 -5500
11-Apr Crude Sell 4999 4880 11900
11-Apr Natural Gas Buy 178.8 181.9 3875
12-Apr Zinc Buy 111.75 110.8 -4750
12-Apr Aluminium Sell 118.9 118 4500
12-Apr Lead Sell 127.4 124.6 14000
12-Apr Silver Buy 59520 60120 18000
12-Apr Crude Sell 4880 4803 7700
12-Apr Natural Gas Buy 183.7 186.4 3375
13-Apr Zinc Sell 109.5 107.8 8500
13-Apr Aluminium Buy 117.7 116.9 -4000
13-Apr Gold Sell 21290 21246 4400
13-Apr Silver Sell 59880 59450 12900
14-Apr Aluminium Buy 117.3 117 -1500
14-Apr Zinc Buy 107.2 106.8 -2000
14-Apr Silver Buy 60441 61278 25110
14-Apr Gold Sell 21320 21350 -3000
14-Apr Crude Buy 4757 4834 7700
14-Apr Natural Gas Sell 182.6 185.2 -3250
15-Apr Nickel Buy 1164 1175 2750
15-Apr Zinc Buy 106.5 105.3 -6000
15-Apr Crude Sell 4810 4836 -2600
18-Apr Lead Buy 120.3 120.8 2500
18-Apr Zinc Sell 105.5 103.6 9500
18-Apr Silver Sell 63100 62770 9900
18-Apr Natural Gas Sell 186.4 188.6 -2750
18-Apr Crude Sell 4820 4745 7500
19-Apr Aluminium Buy 118.5 120 7500
20-Apr Lead Sell 116.8 117.6 -4000
20-Apr Silver Buy 65380 66380 30000
20-Apr Natural Gas Sell 191.3 190 1625
20-Apr Crude Sell 4900 4931 -3100
21-Apr Lead Buy 117.8 117.2 -3000
21-Apr Nickel Sell 1191 1193 -500
21-Apr Silver Buy 67580 67200 -11400
21-Apr Natural Gas Buy 192.5 189.8 -3375
25-Apr Aluminium Buy 121.4 120.4 -5000
25-Apr Zinc Sell 103.6 101.6 10000
25-Apr Nickel Sell 1180 1162 4500
25-Apr Gold Sell 22079 21906 17300
25-Apr Natural Gas Buy 197.5 194.9 -3250
25-Apr Crude Buy 5050 5074 2400
26-Apr Aluminium Buy 121.5 121.9 2000
26-Apr Nickel Buy 1169 1182 3250
26-Apr Silver Buy 66850 67200 10500
26-Apr Natural Gas Buy 195.6 195.5 -125
27-Apr Lead Sell 113.9 113.7 1000
27-Apr Aluminium Sell 122.3 121.85 2250
27-Apr Gold Buy 21915 21864 -5100
27-Apr Silver Buy 67320 66880 -13200
28-Apr Lead Buy 112.1 113.4 6500
28-Apr Silver Buy 72370 72690 9600
28-Apr Natural Gas Buy 197.7 204.9 9000
28-Apr Crude Buy 5055 5084 2900
29-Apr Lead Buy 111.8 112.9 5500
Profit Rs. 312503

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News