COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***September 2012***

***August 2012***

***July 2012***

***June 2012***

***May 2012***

***April 2012***

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

 

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

April 2009

Base Metals | Precious Metals | Energy

Date Commodity Trade Entry Exit Profit / Lot
01-Apr Copper Buy 353.3 353.5 200
01-Apr Aluminium Buy 104.1 105 4500
01-Apr Lead Buy 97.55 99 7250
01-Apr Crude Buy 3814 3800 -1400
01-Apr Natural Gas Buy 174 180.5 8125
01-Apr Silver Buy 27380 27340 -1200
05-Apr Lead Buy 99 99.9 4500
05-Apr Aluminium Buy 104.9 106 5500
05-Apr Natural Gas Buy 182.7 189 7875
05-Apr Gold Sell 16555 16467 8800
05-Apr Silver Sell 27490 27315 5250
06-Apr Aluminium Sell 104.7 103.7 5000
06-Apr Lead Buy 99 101.4 12000
06-Apr Zinc Sell 106.6 107.1 -2500
06-Apr Crude Buy 3861 3838 -2300
06-Apr Silver Buy 27285 27410 3750
06-Apr Gold Buy 16456 16555 9900
07-Apr Zinc Sell 107.5 107.8 -1500
07-Apr Lead Sell 102.4 101 7000
07-Apr Aluminium Buy 103.7 104.65 4750
07-Apr Natural Gas Sell 182.9 184.8 -2375
07-Apr Crude Sell 3845 3825 2000
07-Apr Silver Sell 27370 27510 -4200
07-Apr Gold Buy 16610 16750 14000
07-Apr Silver Buy 27570 27595 750
08-Apr Zinc Buy 105 104.3 -3500
08-Apr Lead Sell 101.4 100 7000
08-Apr Crude Buy 3815 3792 -2300
08-Apr Gold Buy 16728 16697 -3100
08-Apr Silver Sell 27588 27305 8490
09-Apr Aluminium Sell 104.7 105.4 -3500
09-Apr Zinc Sell 106.1 105 5500
09-Apr Copper Sell 353.4 355.7 -2300
09-Apr Crude Sell 3770 3755 1500
09-Apr Silver Sell 27540 27710 -5100
09-Apr Gold Sell 16795 16755 4000
09-Apr Gold Buy 16810 16850 4000
12-Apr Copper Sell 350.95 349.5 1450
12-Apr Natural Gas Buy 181.5 184 3125
12-Apr Silver Buy 27990 27880 -3300
12-Apr Gold Buy 16910 16955 4500
13-Apr Lead Buy 103.65 102.9 -3750
13-Apr Crude Buy 3688 3731 4300
13-Apr Gold Buy 16827 16760 -6700
14-Apr Zinc Buy 107.3 106.6 -3500
14-Apr Copper Buy 352.5 352.5 0
14-Apr Nickel Buy 1140 1158 4500
14-Apr Crude Buy 3770 3747 -2300
14-Apr Natural Gas Buy 186.5 189 3125
14-Apr Crude Buy 3775 3815 4000
15-Apr Copper Buy 351.3 353 1700
15-Apr Zinc Buy 107.8 110 11000
15-Apr Crude Buy 3824 3794 -3000
15-Apr Natural Gas Sell 182 177.7 5375
15-Apr Silver Buy 27780 27890 3300
16-Apr Zinc Buy 111.4 111 -2000
16-Apr Lead Buy 104.3 104.8 2500
16-Apr Copper Buy 350 348 -2000
16-Apr Crude Sell 3738 3680 5800
16-Apr Silver Sell 27760 27340 12600
19-Apr Zinc Sell 104.2 104.2 0
19-Apr Crude Buy 3625 3606 -1900
20-Apr Lead Buy 100.4 102.4 10000
20-Apr Copper Buy 348.6 346 -2600
20-Apr Crude Buy 3736 3755 1900
20-Apr Natural Gas Buy 177.3 175 -2875
20-Apr Silver Sell 27280 27180 3000
20-Apr Gold Sell 16672 16624 4800
21-Apr Lead Sell 102.5 101.5 5000
21-Apr Copper Sell 343 345.5 -2500
21-Apr Crude Sell 3745 3710 3500
21-Apr Natural Gas Buy 178 180 2500
21-Apr Gold Sell 16640 16715 -7500
21-Apr Silver Sell 27190 27100 2700
22-Apr Lead Buy 102.3 102 -1500
22-Apr Crude Buy 3695 3725 3000
22-Apr Gold Buy 16666 16633 -3300
22-Apr Silver Buy 27240 27420 5400
23-Apr Zinc Sell 105.65 105.8 -750
23-Apr Nickel Sell 1185 1193 -2000
23-Apr Copper Sell 340.5 343 -2500
23-Apr Natural Gas Buy 185 191 7500
23-Apr Silver Sell 27290 27500 -6300
26-Apr Zinc Sell 106.9 106.5 2000
26-Apr Lead Buy 102.5 103 2500
26-Apr Crude Buy 3790 3760 -3000
26-Apr Natural Gas Sell 189 186 3750
26-Apr Gold Sell 16776 16777 -100
27-Apr Nickel Buy 1192.5 1182.5 -2500
27-Apr Lead Buy 102.9 102 -4500
27-Apr Gold Buy 16745 16744 -100
27-Apr Gold Sell 16745 16786 -4100
27-Apr Gold Buy 16810 16940 13000
28-Apr Lead Buy 99.1 100.25 5750
28-Apr Nickel Buy 1137 1155 4500
28-Apr Copper Buy 332.3 330 -2300
28-Apr Zinc Buy 103 104 5000
28-Apr Natural Gas Buy 195.2 196.4 1500
28-Apr Crude Buy 3675 3700 2500
28-Apr Gold Buy 17030 17130 10000
Profit Rs. 196565

 

Free MCX Tips in Copper, Crude, Silver Commodity Advice

Commodity Tips and MCX Trading Calls Free MCX Tips & News