COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***May 2011***

***April 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***


   Free Trial    Paid Subscription  Jackpot Tips

 

 

Jackpot Past Record

June 2011

Date Commodity Trade Entry Exit Exit Date Profit / Lot
01-Jun Lead Sell 113 108.5 03-Jun 22500
02-Jun Aluminum Buy 119 115 16-Jun -20000
02-Jun Zinc Buy 99.8 102.8 06-Jun 15000
02-Jun Silver Buy 54040 55300 06-Jun 37800
02-Jun Gold Sell 22580 22260 14-Jun 32000
06-Jun Zinc Sell 102.8 98 17-Jun 24000
07-Jun Lead Sell 114.4 108.7 20-Jun 28500
09-Jun Silver Sell 55750 54770 10-Jun 29400
14-Jun Silver Buy 52500 53230 17-Jun 21900
14-Jun Gold Buy 22260 22700 22-Jun 44000
20-Jun Silver Sell 53400 54399 22-Jun -29970
22-Jun Lead Buy 113 117 29-Jun 20000
23-Jun Silver Sell 53200 51000 27-Jun 66000
27-Jun Gold Sell 22100 22170 20-Jun -7000
Total Profit Rs. 284130

 

MCX Tips & Commodity Tips

Free Commodities Tips in India, MCX Copper MCX Gold Tips