COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***May 2011***

***April 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

NSE Share Tips

   Free Trial    Paid Subscription  Jackpot Tips

 

 

Jackpot Past Record

October 2010

Date Commodity Trade Entry Exit Exit Date Profit / Lot
01-Oct Gold Buy 19230 19500 05-Oct 27000
01-Oct Lead Buy 103 101.5 05-Oct -7500
04-Oct Silver Buy 33100 33800 05-Oct 21000
04-Oct Aluminum Buy 104 107.5 12-Oct 17500
06-Oct Natural Gas Sell 172 155 18-Oct 21250
06-Oct Lead Sell 102 98 08-Oct 20000
06-Oct Gold Sell 19550 19600 06-Oct -5000
06-Oct Silver Buy 34300 34000 07-Oct -9000
07-Oct Zinc Buy 103 100 07-Oct -15000
09-Oct Lead Buy 101 110 22-Oct 45000
09-Oct Silver Buy 34700 35500 13-Oct 24000
11-Oct Zinc Buy 102 107.5 19-Oct 27500
12-Oct Aluminum Sell 107.4 103.2 20-Oct 21000
14-Oct Gold Sell 20000 19900 14-Oct 10000
18-Oct Gold Sell 19770 19475 21-Oct 29500
19-Oct Natural Gas Buy 154 159 20-Oct 6250
21-Oct Silver Buy 35260 35855 26-Oct 17850
21-Oct Natural Gas Buy 157 152.5 22-Oct -5625
22-Oct Gold Buy 19400 19480 26-Oct 8000
27-Oct Gold Buy 19535 19590 28-Oct 5500
27-Oct Aluminum Sell 103.9 102.25 27-Oct 8250
27-Oct Lead Sell 111.9 110.5 28-Oct 7000
27-Oct Gold Buy 19460 19590 28-Oct 13000
28-Oct Lead Sell 110.2 109.4 28-Oct 4000
28-Oct Aluminum Sell 103 101.5 29-Oct 7500
28-Oct Natural Gas Buy 167.5 175.4 29-Oct 9875
29-Oct Natural Gas Buy 178.1 185 01-Nov 8625
Total Profit Rs. 317475

 

MCX Tips - Copper Tips, Crude Tips Commodity Tips

Free Commodities Tips in India, MCX Copper MCX Gold Tips