COMMODITY TIPS | MCX TIPS

***November 2009***

***October 2009***

***September 2009***

***August 2009***

***July 2009***

 

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Past Record

December 2009

Base Metals | Energy | Precious Metals

Date Commodity Trend Enter Exit Profit / Lot
01-Dec Crude Sell 3595 3616 -2100
01-Dec Copper Sell 229.5 228.5 1000
01-Dec Zinc Buy 109.4 109 -2000
01-Dec Gold Sell 17750 17784 -3400
01-Dec Gold Buy 17960 17960 0
02-Dec Crude Buy 3601 3600 -100
02-Dec Natural Gas Sell 212.4 208 5500
02-Dec Crude Buy 3565 3538 -2700
02-Dec Lead Buy 112.15 114.6 12250
02-Dec Nickel Sell 769.2 750 4800
02-Dec Gold Buy 18044 18186 14200
03-Dec Lead Buy 112.8 114.7 9500
03-Dec Zinc Buy 110.85 111.2 1750
03-Dec Copper Buy 330.2 332 1800
03-Dec Silver Sell 29430 29080 10500
03-Dec Gold Sell 18160 18160 0
04-Dec Crude Sell 3552 3577 -2500
04-Dec Copper Sell 330 330.5 -500
04-Dec Gold Buy 18055 18103 4800
07-Dec Natural Gas Buy 222 227 6250
07-Dec Zinc Sell 107.6 106.8 4000
07-Dec Gold Buy 17300 17440 14000
08-Dec Lead Sell 107.4 106.8 3000
08-Dec Zinc Sell 108.4 105.7 13500
08-Dec Copper Sell 332.8 327 5800
08-Dec Gold Buy 17560 17606 4600
10-Dec Natural Gas Buy 230 238.6 10750
10-Dec Nickel Buy 773 759 -3500
14-Dec Crude Buy 3250 3276 2600
14-Dec Natural Gas Sell 250.5 246.8 4625
14-Dec Crude Buy 3248 3296 4800
14-Dec Copper Buy 323 325 2000
14-Dec Silver Sell 27240 27140 3000
14-Dec Gold Sell 17080 17108 -2800
14-Dec Gold Sell 17050 17040 1000
15-Dec Lead Sell 108.35 106.75 8000
15-Dec Lead Sell 108.15 108.65 -2500
15-Dec Gold Buy 17020 16988 -3200
16-Dec Crude Sell 3431 3456 -2500
16-Dec Lead Sell 109.9 110.3 -2000
16-Dec Lead Buy 110.55 111.4 4250
16-Dec Nickel Buy 810 804 -1500
16-Dec Copper Sell 327.9 327 900
16-Dec Silver Sell 27475 27620 -4350
17-Dec Crude Sell 3456 3452 400
17-Dec Nickel Sell 803 801 500
17-Dec Lead Buy 110.1 110.7 3000
17-Dec Gold Buy 17125 17088 -3700
17-Dec Gold Buy 17045 17080 3500
17-Dec Silver Buy 27350 27480 3900
18-Dec Lead Buy 109.15 110 4250
18-Dec Lead Buy 107.9 108.65 3750
21-Dec Natural Gas Sell 276.7 268 10875
21-Dec Crude Buy 3532 3498 -3400
21-Dec Zinc Sell 113.65 112.8 4250
21-Dec Nickel Sell 827 835 -2000
21-Dec Copper Sell 326.8 326.5 300
21-Dec Gold Buy 16816 16769 -4700
21-Dec Silver Buy 27140 26990 -4500
22-Dec Crude Sell 3455 3425 3000
22-Dec Natural Gas Buy 269 266 -3750
22-Dec Crude Buy 3441 3490 4900
22-Dec Copper Sell 323 324.5 -1500
22-Dec Lead Buy 107.1 107.1 0
22-Dec Silver Sell 26950 26700 7500
22-Dec Gold Sell 16708 16610 9800
23-Dec Crude Sell 3512 3540 -2800
23-Dec Zinc Sell 114.1 114.8 -3500
23-Dec Silver Buy 26890 27050 4800
23-Dec Gold Buy 16540 16670 13000
24-Dec Crude Buy 3621 3584 -3700
24-Dec Natural Gas Buy 274.6 277 3000
24-Dec Crude Buy 3580 3610 3000
24-Dec Nickel Sell 862 870 -2000
24-Dec Lead Buy 109.15 108.3 -4250
24-Dec Copper Buy 330.9 335.8 4900
24-Dec Lead Buy 108.5 109.5 5000
24-Dec Gold Sell 16775 16732 4300
24-Dec Gold Buy 16707 16765 5800
24-Dec Silver Buy 27185 27395 6300
28-Dec Crude Buy 3652 3685 3300
28-Dec Copper Buy 341.3 342.5 1200
28-Dec Gold Buy 16901 16866 -3500
29-Dec Crude Sell 3688 3667 2100
29-Dec Nickel Buy 892 898.8 1700
29-Dec Aluminium Buy 105.15 105 -750
29-Dec Copper Buy 339.85 341.9 2050
29-Dec Silver Buy 27410 27290 -3600
29-Dec Gold Buy 16730 16737 700
30-Dec Natural Gas Buy 270.25 277 8438
30-Dec Zinc Sell 119.55 118.9 3250
30-Dec Nickel Sell 898 878 5000
30-Dec Gold Buy 16640 16607 -3300
30-Dec Silver Buy 26810 26750 -1800
31-Dec Crude Sell 3700 3730 -3000
31-Dec Natural Gas Buy 260 259.5 -625
31-Dec Lead Buy 112.5 112.9 2000
31-Dec Aluminium Buy 104.5 103.7 -4000
31-Dec Nickel Buy 876 868 -2000
31-Dec Copper Buy 345 346.9 1900
31-Dec Silver Sell 26870 26710 4800
31-Dec Gold Sell 16750 16661 8900
Profit Rs. 216513

 

MCX Tips - Aluminium, Lead, Nickel Commodities Trading Tips

Free Commodities Tips in India MCX , NCDEX Free MCX Tips