COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

For Share Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Base Metals Past Record

September 2010

Date Commodity Trade Entry Exit Profit / Lot
01-Sep Lead Buy 97.9 98.9 5000
01-Sep Nickel Sell 999 1002 -750
01-Sep Aluminium Buy 98 98.6 3000
02-Sep Aluminium Buy 99.5 99.8 1500
03-Sep Zinc Buy 101.1 100.4 -3500
07-Sep Lead Buy 100.55 101.5 4750
07-Sep Aluminium Buy 99.6 100.3 3500
07-Sep Copper Buy 355.5 357.3 1800
08-Sep Zinc Buy 101.8 102.9 5500
09-Sep Copper Sell 353 352 1000
09-Sep Lead Sell 101 101 0
13-Sep Lead Sell 101.7 102.6 -4500
13-Sep Copper Buy 356.5 355.7 -800
13-Sep Zinc Buy 100.2 99.5 -3500
14-Sep Lead Buy 102.2 102.9 3500
14-Sep Nickel Buy 1064 1075 2750
14-Sep Zinc Buy 99.1 99.7 3000
15-Sep Lead Buy 102.8 102 -4000
15-Sep Nickel Sell 1070 1075 -1250
15-Sep Zinc Buy 98.7 98.5 -1000
15-Sep Lead Buy 102.4 102 -2000
16-Sep Zinc Buy 98.5 99.3 4000
16-Sep Lead Buy 101.6 100.8 -4000
16-Sep Nickel Buy 1074 1072 -500
16-Sep Aluminium Sell 99 98.7 1500
16-Sep Lead Sell 101.1 100.9 1000
17-Sep Copper Buy 358 355 -3000
17-Sep Zinc Buy 99.5 100 2500
17-Sep Nickel Buy 1076 1065 -2750
17-Sep Lead Buy 101.9 101 -4500
20-Sep Zinc Buy 99.8 99 -4000
20-Sep Lead Buy 100.8 100.2 -3000
20-Sep Lead Sell 100.6 98.5 10500
20-Sep Zinc Sell 99.4 98.5 4500
20-Sep Nickel Sell 1068 1060 2000
21-Sep Zinc Sell 97.8 97.3 2500
21-Sep Nickel Sell 1055 1030 6250
21-Sep Lead Sell 97.9 97.4 2500
21-Sep Aluminium Sell 99.2 98.7 2500
22-Sep Lead Sell 98.6 99.3 -3500
22-Sep Zinc Sell 97.5 98.2 -3500
22-Sep Aluminium Buy 99.7 100.3 3000
22-Sep Copper Buy 357.7 358.7 1000
22-Sep Nickel Buy 1033 1033 0
22-Sep Lead Buy 99.7 100.4 3500
23-Sep Aluminium Buy 101.4 102.7 6500
23-Sep Zinc Buy 99.3 100.7 7000
24-Sep Aluminium Buy 102.8 103.8 5000
24-Sep Zinc Sell 101.8 100.7 5500
27-Sep Aluminium Buy 102.65 103.2 2750
27-Sep Lead Buy 101.6 101 -3000
27-Sep Zinc Buy 99.2 98.5 -3500
28-Sep Lead Buy 100.3 102 8500
28-Sep Copper Buy 358 360 2000
28-Sep Zinc Buy 97.7 98.2 2500
29-Sep Zinc Buy 98.4 98.4 0
29-Sep Copper Buy 363 362.5 -500
29-Sep Aluminium Buy 103.5 103.5 0
30-Sep Zinc Sell 97.4 97.45 -250
Profit Rs. 65000

MCX Tips - Aluminum, Lead, Nickel Commodities Trading Tips

Free Commodities Tips in India MCX , NCDEX Free MCX Tips