COMMODITY TIPS | MCX TIPS

MCX Tips Guru Intraday Commodity tips Commodity Market Tips

***March 2012***

***February 2012***

***January 2012***

***December 2011***

***November 2011***

***October 2011***

***September 2011***

***August 2011***

***July 2011***

***June 2011***

***May 2011***

***April 2011***

***March 2011***

***February 2011***

***January 2011***

***December 2010***

***November 2010***

***October 2010***

***September 2010***

***August 2010***

***July 2010***

***June 2010***

***May 2010***

***April 2010***

***March 2010***

***February 2010***

***January 2010***

***December 2009***

***November 2009***

***October 2009***

NSE Stock Tips.. click here

   Free Trial       Subscription     Jackpot Tips

 

 

Base Metals Past Record

December 2010

Date Commodity Trade Entry Exit Profit / Lot
01-Dec Zinc Buy 98 99 5000
01-Dec Lead Buy 103.3 104.4 5500
02-Dec Zinc Buy 100.1 100 -500
02-Dec Nickel Buy 1080 1082 500
02-Dec Lead Sell 105.1 106.1 -5000
03-Dec Zinc Buy 100 101.4 7000
06-Dec Lead Buy 106 105.5 -2500
06-Dec Copper Buy 400.5 398 -2500
07-Dec Lead Buy 106.1 108 9500
07-Dec Aluminium Buy 104.3 105 3500
08-Dec Zinc Buy 100.65 104.7 20250
09-Dec Zinc Sell 103.1 104.1 -5000
09-Dec Nickel Sell 1087.9 1070 4475
09-Dec Lead Sell 108 107.3 3500
09-Dec Zinc Sell 102.7 103 -1500
09-Dec Zinc Buy 103.5 104.2 3500
10-Dec Lead Buy 108.7 109.6 4500
10-Dec Zinc Buy 103.8 102.8 -5000
13-Dec Zinc Buy 105 105.5 2500
13-Dec Lead Buy 110 109.6 -2000
13-Dec Nickel Buy 1105 1113 2000
13-Dec Lead Buy 109.5 109.2 -1500
14-Dec Aluminium Buy 105.4 106.2 4000
14-Dec Lead Buy 109.9 109.7 -1000
14-Dec Nickel Buy 1020 1110 22500
15-Dec Aluminium Sell 105.8 105 4000
15-Dec Lead Buy 109 109.7 3500
16-Dec Lead Buy 109 108 -5000
16-Dec Nickel Buy 1110 1110 0
16-Dec Nickel Buy 1115 1123 2000
16-Dec Aluminium Buy 105.5 105.4 -500
17-Dec Zinc Buy 103.55 102.9 -3250
17-Dec Nickel Buy 1121 1129 2000
17-Dec Lead Sell 108.6 108.8 -1000
20-Dec Aluminium Buy 106.3 107.7 7000
20-Dec Lead Buy 110.2 111.2 5000
20-Dec Zinc Buy 104.15 104.3 750
21-Dec Copper Buy 424 428.8 4800
21-Dec Zinc Buy 104.7 105.3 3000
21-Dec Aluminium Buy 107.8 109.8 10000
22-Dec Zinc Buy 104.7 105.7 5000
22-Dec Lead Buy 111.2 110.7 -2500
22-Dec Nickel Buy 1113 1102 -2750
22-Dec Zinc Sell 104.4 104.7 -1500
23-Dec Aluminium Sell 110.65 109.8 4250
23-Dec Zinc Sell 103.5 103.5 0
23-Dec Copper Sell 423.3 424.5 -1200
24-Dec Aluminium Buy 110.7 109.9 -4000
27-Dec Nickel Sell 1079.5 1077 625
27-Dec Lead Sell 110.5 110.5 0
27-Dec Zinc Sell 103.7 103.7 0
28-Dec Aluminium Buy 109.7 110.3 3000
28-Dec Zinc Buy 103.85 104.25 2000
29-Dec Aluminium Buy 109.65 110.2 2750
30-Dec Zinc Sell 107.95 108.2 -1250
30-Dec Nickel Sell 1076 1087 -2750
30-Dec Lead Sell 114.8 114.1 3500
31-Dec Zinc Buy 109.2 109.8 3000
31-Dec Aluminium Sell 110.65 110.6 250
Profit Rs. 112450

 

MCX Tips - Aluminum, Lead, Nickel Commodities Trading Tips

Free Commodities Tips in India MCX , NCDEX Free MCX Tips